FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Out-and-return distance | 699,04 km | 08 Jan 1964 | M. Jackson (NZL) (4412) | ratified - superseded since approved | World | 4412 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 83,74 km/h | 07 Jan 1964 | Helmut Sorg (FRG) (5490) | ratified - superseded since approved | World | 5490 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 86.66 km/h | 05 Jan 1964 | Anne Burns (GBR) (10123) | ratified - superseded since approved | World | 10123 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 107,12 km/h | 25 Dec 1963 | Evert Dommisse (RSA) (10036) | ratified - superseded since approved | World | 10036 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 103.33 km/h | 25 Dec 1963 | Anne Burns (GBR) (10133) | ratified - superseded since approved | World | 10133 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 784,14 km | 27 Aug 1963 | Alvin Horne Parker (USA) (4405) | ratified - superseded since approved | World | 4405 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 737,03 km | 07 Aug 1963 | Benjamin Wayne Greene (USA) | ratified - superseded since approved | World | 4419 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 82,79 km/h | 03 Aug 1963 | Adela Dankowska (POL) (10121) | ratified - superseded since approved | World | 10121 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 75.69 km/h | 03 Aug 1963 | Pelagia Majewska (POL) (10122) | ratified - superseded since approved | World | 10122 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 419,3 km | 29 Jul 1963 | Danuta Zachara (POL) (10153) | ratified - superseded since approved | World | 10153 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 678,90 km | 28 Jul 1963 | Jan Wroblewski (POL) (4411) | ratified - superseded since approved | World | 4411 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 100,32 km/h | 27 Jul 1963 | Arkady Kovchirko (URS) (5465) | ratified - superseded since approved | World | 5465 | → | ⌄ | |
| Gliding | D2 | Straight distance | 562,4 km | 15 Jul 1963 | Pelagia Majewska (POL) (10144) | ratified - superseded since approved | World | 10144 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 68.52 km/h | 04 Jul 1963 | Pelagia Majewska (POL) (10174) | ratified - superseded since approved | World | 10174 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 457,00 km | 03 Jul 1963 | Pelagia Majewska (POL) (4392) | ratified - superseded since approved | World | 4392 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Karl Bezler (FRG) (5412) | ratified - superseded since approved | World | 5412 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Otto Schauble (FRG) (5413) | ratified - superseded since approved | World | 5413 | → | ⌄ | |
| Gliding | D1 | Straight distance | 875,99 km | 02 Jun 1963 | Rudolf Lindner (FRG) (5414) | ratified - superseded since approved | World | 5414 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 71,39 km/h | 04 Jan 1963 | Robert R. Clifford (RSA) (10035) | ratified - superseded since approved | World | 10035 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 108,12 km/h | 19 Aug 1962 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1189 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 200 km | 84,55 km/h | 17 Aug 1962 | Daniel Barbera (FRA) (5464) | ratified - retired by changes of the sporting code | World | 5464 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 128,38 km/h | 16 Aug 1962 | George B. Moffat, Jr (USA) (5434) | ratified - superseded since approved | World | 5434 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 636.6 km | 08 Aug 1962 | Franciszek Kepka (POL) (10062) | ratified - superseded since approved | World | 10062 | → | ⌄ | |
| Gliding | D2 | Straight distance | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10145) | ratified - superseded since approved | World | 10145 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 540,4 km | 08 Aug 1962 | Pelagia Majewska (POL) (10149) | ratified - superseded since approved | World | 10149 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 543.5 km | 29 Jul 1962 | Stanislaw Ratusinski (POL) (10068) | ratified - superseded since approved | World | 10068 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 621.785 km | 23 Jun 1962 | Alexandre Filiouchine (URS) (10061) | ratified - superseded since approved | World | 10061 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 373,6 km | 13 Jun 1962 | Hanna Badura (POL) (10152) | ratified - superseded since approved | World | 10152 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 644,91 km | 04 Jan 1962 | Sholto Hamilton Georgeson (NZL) (4410) | ratified - superseded since approved | World | 4410 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 571 m | 11 Dec 1961 | Denise Trouillard (FRA) (10139) | ratified - superseded since approved | World | 10139 | → | ⌄ | |
| Gliding | D2 | Gain of height | 7 256 m | 11 Dec 1961 | Denise Trouillard (FRA) (10142) | ratified - superseded since approved | World | 10142 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 8 084 m | 05 Dec 1961 | Lidia Pazio (POL) (10138) | ratified - superseded since approved | World | 10138 | → | ⌄ | |
| Gliding | D2 | Absolute altitude | 7 748 m | 16 Mar 1961 | Vera Hudcova (TCH) (10137) | ratified - superseded since approved | World | 10137 | → | ⌄ | |
| Gliding | D2 | Gain of height | 6 933 m | 16 Mar 1961 | Vera Hudcova (TCH) (10141) | ratified - superseded since approved | World | 10141 | → | ⌄ | |
| Gliding | D1 | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) | ratified - retired by changes of the sporting code | World | 338 | → | ⌄ | |
| Gliding | DO | Gain of height | 12 894 m | 25 Feb 1961 | Paul F. Bikle (USA) (5010) | ratified - current record | World | 5010 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 14 102 m | 25 Feb 1961 | Paul F. Bikle (USA) (5428) | ratified - superseded since approved | World | 5428 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 9 119 m | 13 Jan 1961 | Anne Burns (GBR) (4404) | ratified - retired by changes of the sporting code | World | 4404 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 79.01 km/h | 11 Jan 1961 | Anne Burns (GBR) (4403) | ratified - retired by changes of the sporting code | World | 4403 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 565,52 km | 10 Jan 1961 | Denis Burns (GBR) (4409) | ratified - superseded since approved | World | 4409 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 436.44 km | 09 Jan 1961 | Anne Burns (GBR) (4396) | ratified - superseded since approved | World | 4396 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 66.70 km/h | 08 Jan 1961 | Anne Burns (GBR) (10120) | ratified - superseded since approved | World | 10120 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 0483 m | 16 Dec 1960 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5397 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 546,94 km | 04 Aug 1960 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 4416 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 73.40 km/h | 15 Jul 1960 | Anna P. Samossadova (URS) (4402) | ratified - superseded since approved | World | 4402 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 62.29 km/h | 14 Jul 1960 | Pelagia Majewska (POL) (10119) | ratified - superseded since approved | World | 10119 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 96,12 km/h | 13 Jul 1960 | Viktor Iltchenko (URS) (5463) | ratified - superseded since approved | World | 5463 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 93.103 km/h | 27 Jun 1960 | Anna P. Samossadova (URS) (10118) | ratified - superseded since approved | World | 10118 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 387.00 km | 26 Jun 1960 | Lucyna Bajewska (POL) (4397) | ratified - superseded since approved | World | 4397 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 714,02 km | 18 Jun 1960 | Mikhaïl Vieriestiennikov (URS) | ratified - superseded since approved | World | 4418 | → | ⌄ |
