FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D2 | Speed over a triangular course of 750 km | 139,07 km/h | 04 Jan 1986 | Erwin Müller (FRG) (5499) | ratified - superseded since approved | World | 5499 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) (5013) | ratified - superseded since approved | World | 5013 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 407 | → | ⌄ | |
| Gliding | D1-M | Gain of height | 9 935 m | 25 Oct 1985 | Malcolm David Stevenson (USA) | ratified - retired by changes of the sporting code | World | 405 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 158,41 km/h | 08 Jan 1985 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 329 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 142,399 km/h | 21 Dec 1984 | Fritz Rueb (FRG) (10224) | ratified - superseded since approved | World | 10224 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 162,22 km/h | 09 Dec 1984 | Hans Werner Grosse (FRG) | ratified - superseded since approved | World | 1194 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 145 km/h | 08 Dec 1984 | Karl Abhau (FRG) (10222) | ratified - superseded since approved | World | 10222 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 138,717 km/h | 08 Dec 1984 | Inge Müller (FRG) (10128) | ratified - superseded since approved | World | 10128 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 123.334 km/h | 07 Dec 1984 | Inge Müller (FRG) (10172) | ratified - superseded since approved | World | 10172 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 110.53 km/h | 17 Nov 1984 | Pamela Hawkins (GBR) (10134) | ratified - superseded since approved | World | 10134 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 100,55 km/h | 05 Aug 1984 | Joann B. Shaw (USA) | ratified - superseded since approved | World | 342 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 847,27 km | 05 Aug 1984 | Joann B. Shaw (USA) | ratified - superseded since approved | World | 343 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 177.26 km/h | 26 Jul 1984 | Erwin Sommer (GER) | ratified - retired by changes of the sporting code | World | 358 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 162,02 km/h | 25 Jul 1984 | Erwin Sommer (GER) (5475) | ratified - superseded since approved | World | 5475 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 138 km/h | 13 Jan 1984 | Fritz Rueb (FRG) (10226) | ratified - superseded since approved | World | 10226 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 052.744 km | 26 Dec 1983 | Erwin Müller (FRG) (10078) | ratified - superseded since approved | World | 10078 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 159,64 km/h | 20 Dec 1983 | Hans Werner Grosse (FRG) (5439) | ratified - superseded since approved | World | 5439 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 748,37 km | 17 Aug 1983 | Joann B. Shaw (USA) (10236) | ratified - superseded since approved | World | 10236 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5005) | ratified - superseded since approved | World | 5005 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 646,68 km | 25 Apr 1983 | Thomas L. Knauff (USA) (5427) | ratified - retired by changes of the sporting code | World | 5427 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 532,38 km | 20 Jan 1983 | Finn T. Andersen (DEN) (10199) | ratified - superseded since approved | World | 10199 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 414,801 km | 11 Jan 1983 | B.J. Willson (GBR) (10200) | ratified - superseded since approved | World | 10200 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 652,681 km | 10 Jan 1983 | B.J. Willson (GBR) (10185) | ratified - superseded since approved | World | 10185 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 140,74 km/h | 08 Jan 1983 | Fritz Rueb (FRG) (10221) | ratified - superseded since approved | World | 10221 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 195,30 km/h | 14 Dec 1982 | Ingo Renner (AUS) | ratified - superseded since approved | World | 336 | → | ⌄ | |
| Gliding | D2 | Straight distance | 993,76 km | 31 Oct 1982 | Sholto Hamilton Georgeson (NZL) | ratified - superseded since approved | World | 5398 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 993,76 km | 31 Oct 1982 | Sholto Hamilton Georgeson (NZL) (5399) | ratified - superseded since approved | World | 5399 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 6 408 m | 26 Sep 1982 | Max-Ludwig Niebler (FRG) (10237) | ratified - superseded since approved | World | 10237 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 5 044 m | 26 Sep 1982 | Max-Ludwig Niebler (FRG) (10238) | ratified - superseded since approved | World | 10238 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 143,63 km/h | 06 Jan 1982 | Hans Werner Grosse (FRG) (10044) | ratified - superseded since approved | World | 10044 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 617,95 km | 29 Dec 1981 | Luc De Preter (BEL) (10249) | ratified - superseded since approved | World | 10249 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 146,70 km/h | 13 Dec 1981 | Erwin Müller (FRG) (5495) | ratified - superseded since approved | World | 5495 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 158,30 km/h | 10 Dec 1981 | Erwin Müller (FRG) (5474) | ratified - superseded since approved | World | 5474 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 127,68 km | 28 Sep 1981 | Doris F. Grove (USA) (350) | ratified - retired by changes of the sporting code | World | 350 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 127,68 km | 28 Sep 1981 | Doris F. Grove (USA) (5021) | ratified - superseded since approved | World | 5021 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 000.88 km | 28 Sep 1981 | Thomas L. Knauff (USA) (10077) | ratified - superseded since approved | World | 10077 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 129,52 km/h | 08 Feb 1981 | Susan Martin (AUS) (10127) | ratified - superseded since approved | World | 10127 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 1 008,396 km | 07 Jan 1981 | Fritz Rueb (FRG) (10211) | ratified - superseded since approved | World | 10211 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 306,856 m | 04 Jan 1981 | Hans Werner Grosse (FRG) (9983) | ratified - superseded since approved | World | 9983 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 158,67 km/h | 24 Dec 1980 | Hans Werner Grosse (FRG) | ratified - superseded since approved | World | 1184 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 127.51 km/h | 24 Dec 1980 | Fritz Rueb (FRG) (10227) | ratified - superseded since approved | World | 10227 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 129,72 km/h | 12 Dec 1980 | Otto Wegscheider (FRG) (10259) | ratified - superseded since approved | World | 10259 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 250 km | 133,24 km/h | 09 Dec 1980 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 330 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 271,98 km | 09 Dec 1980 | Hans Werner Grosse (FRG) | ratified - superseded since approved | World | 331 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 109,969 km/h | 05 Dec 1980 | Otto Wegscheider (FRG) (10264) | ratified - superseded since approved | World | 10264 | → | ⌄ | |
| Gliding | D2-M | Straight distance | 952,53 km | 16 May 1980 | Walter Binder (FRG) (10242) | ratified - superseded since approved | World | 10242 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 617,43 km | 14 May 1980 | Pelagia Majewska (POL) (10159) | ratified - superseded since approved | World | 10159 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 93,7 km/h | 04 May 1980 | Adela Dankowska (POL) (10176) | ratified - superseded since approved | World | 10176 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 1 025,02 km | 05 Apr 1980 | Cornelia Yoder (USA) (10094) | ratified - superseded since approved | World | 10094 | → | ⌄ |
