- Duration (ceiling 8 m - 15 m): 115-b (8)
- Duration (ceiling 8 m - 15 m): F115-b (1)
- Duration (ceiling 8 m - 15 m): F116-b (1)
- Duration (ceiling 8 m - 15 m): F117-b (1)
- Duration (ceiling 8 m - 15 m): F125-b (1)
- Duration (ceiling 8m - 15m): 116-b (3)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 125-b (9)
- Duration (ceiling 15 m - 30 m): 115-c (2)
- Duration (ceiling 15 m - 30 m): F115-c (1)
- Duration (ceiling 15 m - 30 m): F116-c (1)
- Duration (ceiling 15 m - 30 m): F117-c (1)
- Duration (ceiling 15 m - 30 m): F125-c (1)
- Duration (ceiling 15m - 30m): 116-c (4)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 125-c (6)
- Duration (ceiling less than 8 m): 115-a (7)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling less than 8 m): 125-a (5)
- Duration (ceiling less than 8 m): F115-a (1)
- Duration (ceiling less than 8 m): F116-a (1)
- Duration (ceiling less than 8 m): F117-a (1)
- Duration (ceiling less than 8 m): F125-a (1)
- Duration (ceiling over 30 m): 115-d (7)
- Duration (ceiling over 30 m): F115-d (1)
- Duration (ceiling over 30 m): F116-d (1)
- Duration (ceiling over 30 m): F117-d (1)
- Duration (ceiling over 30 m): F125-d (1)
- Duration (ceiling over 30m): 116-d (2)
- Duration (ceiling over 30m): 117-d (7)
- Duration (ceiling over 30m): 125-d (6)
- Duration in competition, one flight: 119 (4)
- Duration in competition, one flight: F119 (1)
- Duration in competition, two flights: 120 (3)
- Duration in competition, two flights: F120 (3)
- Streamer Duration 022 (4)
- Streamer Duration S022 (1)
- Akihiro Danjo
- András Reé
- Antonio Russo
- Beata Sadowska
- Brett Sanborn
- Dezso Orsovai
- Dick Kowalski
- Dimitri Tudorel
- Ivan Treger
- James Richmond
- Jiry Kalina
- John Kagan
- Jonas Romblad
- Kazumasa Kihara
- Lutz Schramm
- Oleg Korniychuk
- Peter Kuttler
- Popa Aurel
- Robert Randolph
- Satoshi Kinoshita
- Stan Chilton
- Stephen Brown
- Steve Brown
- Vladimir Khokhlov
- William D. Gowen
- Wladyslaw Starobrat
- Yuan Kang Lee
- Zoltan Sukosd
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (3)
- 7: 25 kg to less than 100 kg (10)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (282)
- Airships (3)
- Championship Record (22)
- Female (2264)
- General (5856)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- (-) Indoor Aeroplane (105)
- Indoor Glider (21)
- Junior (179)
- Junior Female (45)
- Male (12)
- Multiplace (192)
- Night (31)
- Not applicable (14)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S3A / Maximum weight 100 g (5)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- (-) S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- Seaplane (35)
- Spacecraft with more than one astronaut (75)
- Spacecraft with one astronaut (25)
- Team (10)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 7 passengers (4)
- Without passengers (53)
- With passengers (10)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 38 min 54 sec | 20 Jun 1993 | Dezso Orsovai (HUN) (394) | ratified - superseded since approved | World | 394 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 39 min 40 sec | 20 Jun 1993 | András Reé (HUN) (395) | ratified - superseded since approved | World | 395 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 37 min 12 sec | 20 Jul 1992 | Robert Randolph (USA) | ratified - superseded since approved | World | 860 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 35 min 43 sec | 30 Jun 1991 | András Reé (HUN) (859) | ratified - superseded since approved | World | 859 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 34 min 07 sec | 29 Sep 1984 | James Richmond (USA) | ratified - superseded since approved | World | 858 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-6 Streamer Duration | Streamer Duration 022 | 16 min 48 sec | 15 Aug 1984 | Dimitri Tudorel (ROU) (9460) | ratified - retired by changes of the sporting code | World | 9460 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 32 min 27 sec | 07 Jun 1981 | Dezso Orsovai (HUN) | ratified - superseded since approved | World | 857 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling over 30 m): 115-d | 52 min 14 sec | 31 Aug 1979 | James Richmond (USA) | ratified - superseded since approved | World | 1251 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling over 30 m): 115-d | 50 min 41 sec | 14 Aug 1976 | Dick Kowalski (USA) | ratified - superseded since approved | World | 1250 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 30 min 07 sec | 26 Aug 1970 | Jiry Kalina (TCH) | ratified - superseded since approved | World | 856 | → | ⌄ |
