FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Günter Cichon
- Hana Zejdova
- Hans Werner Grosse
- I.L. Kartachev
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Karl Abhau
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Morgan Sandercock
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- Walter Eisele
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (3)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (7)
- ratified - current record (127)
- ratified - reclassified after changes in sporting code (22)
- ratified - retired by changes of the sporting code (137)
- ratified - superseded since approved (799)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | DO | Straight Distance to a Goal | 1 664,00 km | 19 Dec 2025 | Gordon R. Boettger (USA) | preliminary record claim received | North-American | 21203 | → | ⌄ | |
| Gliding | DO | Free Distance | 1 690,00 km | 19 Dec 2025 | Gordon R. Boettger (USA) | preliminary record claim received | North-American | 21204 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 258,00 km/h | 26 Nov 2025 | Dane Dickinson (NZL) (21194) | preliminary record claim received | World | 21194 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 1 311,00 km | 21 Jul 2025 | Jim Lee (USA) | dossier under review | North-American | 20880 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 151,28 km/h | 10 Jul 2024 | Steve J. Koerner (USA) (20337) | ratified - current record | World | 20337 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 151,28 km/h | 10 Jul 2024 | Steve J. Koerner (USA) (20338) | ratified - current record | North-American | 20338 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 152,62 km/h | 01 Sep 2022 | Alan M. Polinsky (USA) (19771) | ratified - current record | North-American | 19771 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 178,35 km/h | 12 Aug 2021 | Alan M. Polinsky (USA) (19547) | ratified - current record | North-American | 19547 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 16 Jul 2021 | Philippe N. Rose (USA) (19502) | ratified - current record | North-American | 19502 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19499) | ratified - current record | World | 19499 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 09 Jul 2021 | Philippe N. Rose (USA) (19500) | ratified - current record | World | 19500 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19501) | ratified - current record | North-American | 19501 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 172,37 km/h | 28 Jun 2021 | Alan M. Polinsky (USA) (19493) | ratified - superseded since approved | North-American | 19493 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 506,7 km | 12 Dec 2020 | Ghislaine Facon (FRA) (19443) | ratified - current record | World | 19443 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 170,41 km/h | 05 Aug 2020 | Alan M. Polinsky (USA) (19329) | ratified - superseded since approved | North-American | 19329 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19312) | ratified - reclassified after changes in sporting code | North-American | 19312 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19449) | ratified - current record | World | 19449 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19452) | ratified - current record | North-American | 19452 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19311) | ratified - reclassified after changes in sporting code | World | 19311 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19304) | ratified - reclassified after changes in sporting code | North-American | 19304 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19305) | ratified - reclassified after changes in sporting code | North-American | 19305 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19459) | ratified - current record | World | 19459 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19306) | ratified - reclassified after changes in sporting code | North-American | 19306 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19441) | ratified - current record | North-American | 19441 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19461) | ratified - current record | North-American | 19461 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19446) | ratified - current record | World | 19446 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19301) | ratified - reclassified after changes in sporting code | World | 19301 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19447) | ratified - current record | North-American | 19447 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19303) | ratified - reclassified after changes in sporting code | World | 19303 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19454) | ratified - current record | North-American | 19454 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19307) | ratified - reclassified after changes in sporting code | World | 19307 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19308) | ratified - reclassified after changes in sporting code | North-American | 19308 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19453) | ratified - current record | World | 19453 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 167,84 km/h | 04 Jun 2020 | Alan M. Polinsky (USA) (19289) | ratified - current record | North-American | 19289 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 626,3 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19283) | ratified - superseded since approved | World | 19283 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19440) | ratified - current record | World | 19440 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19284) | ratified - reclassified after changes in sporting code | World | 19284 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 731,4 km | 02 Feb 2020 | Terrence Raymond Delore (NZL) (19230) | ratified - current record | World | 19230 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 190,5 km | 18 Dec 2019 | Jean-Marc Perrin (SUI) (19207) | ratified - current record | World | 19207 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 965,02 km | 06 Jul 2019 | Sibylle Andresen (GER) (18988) | ratified - current record | North-American | 18988 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 160,07 km/h | 15 Nov 2018 | Katrin Senne (GER) (18787) | ratified - current record | World | 18787 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 22 657 m | 02 Sep 2018 | James M. Payne (USA) (18704) | ratified - current record | World | 18704 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 19 449 m | 28 Aug 2018 | James M. Payne (USA) (18698) | ratified - superseded since approved | World | 18698 | → | ⌄ |
