FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- (-) Danuta Zachara
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- (-) Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Speed over a triangular course of 100 km | 151,12 km/h | 17 Jul 1997 | Joann B. Shaw (USA) (4820) | ratified - retired by changes of the sporting code | World | 4820 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 151,12 km/h | 17 Jul 1997 | Joann B. Shaw (USA) (5044) | ratified - superseded since approved | World | 5044 | → | ⌄ | |
| Gliding | DO | Straight Distance to a Goal | 951,43 km | 02 Jul 1990 | Joann B. Shaw (USA) (5020) | ratified - superseded since approved | World | 5020 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 951,43 km | 02 Jul 1990 | Joann B. Shaw (USA) (351) | ratified - retired by changes of the sporting code | World | 351 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 100,55 km/h | 05 Aug 1984 | Joann B. Shaw (USA) | ratified - superseded since approved | World | 342 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 847,27 km | 05 Aug 1984 | Joann B. Shaw (USA) | ratified - superseded since approved | World | 343 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 748,37 km | 17 Aug 1983 | Joann B. Shaw (USA) (10236) | ratified - superseded since approved | World | 10236 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 419,3 km | 29 Jul 1963 | Danuta Zachara (POL) (10153) | ratified - superseded since approved | World | 10153 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 80,961 km/h | 14 Jul 1959 | Danuta Zachara (POL) (12422) | ratified - superseded since approved | World | 12422 | → | ⌄ |
