FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Ailsa McMillan
- Allan John Barnes
- Allan Keith Willis
- Christopher John Ndrilo Woolley
- David Graham Jansen
- David Jansen
- Gerrit Kurstjens
- Ingo Renner
- John Rowe
- John Williams
- Kerrie Claffey
- Lisa Ellen Trotter
- Malcolm John Jinks
- Matt Gage
- Morgan Sandercock
- Pamela Kurstjens-Hawkins
- Pavel Gussev
- Peter Rudi Temple
- Susan Martin
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Speed over a triangular course of 750 km | 134 km/h | 15 Feb 1977 | Robert John Rowe (AUS) (10042) | ratified - superseded since approved | World | 10042 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 140,33 km/h | 31 Jan 1975 | Malcolm John Jinks (AUS) (10039) | ratified - superseded since approved | World | 10039 | → | ⌄ | |
| Gliding | D2 | Straight distance | 970,4 km | 27 Jan 1975 | Ingo Renner (AUS) (10049) | ratified - superseded since approved | World | 10049 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 113.24 km/h | 29 Feb 1972 | Susan Martin (AUS) (10115) | ratified - superseded since approved | World | 10115 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 114.45 km/h | 11 Feb 1972 | Susan Martin (AUS) (10124) | ratified - superseded since approved | World | 10124 | → | ⌄ | |
| Gliding | D1 | Out-and-return distance | 656.04 km | 06 Feb 1970 | Susan Martin (AUS) (10088) | ratified - superseded since approved | World | 10088 | → | ⌄ |
