FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Andrej Kolar
- Beat Bünzli
- Bostjan Pristavec
- Diether Memmert
- Edward Makula
- Edward Mouat-biggs
- Erwin Müller
- Fritz Rueb
- George B. Moffat, Jr
- Gérard Herbaud
- Günter Cichon
- Guy Bechtold
- Hans-Werner Grosse
- Hans Werner Grosse
- Harland C. Ross
- Helmut H. Fischer
- I.L. Kartachev
- James M. Payne
- Jean-Marc Perrin
- Jean-Marie Clement
- Jerry W. Wenger
- Johan Luyckx
- Karl Abhau
- Karl Heinrich Striedieck
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Mauro Brunazzo
- Max H.S. Leenders
- Michael Noel Parker
- Morris William Walker
- Otto Schauble
- Otto Wegscheider
- Paul F. Bikle
- Philippe N. Rose
- Richard E. Schreder
- Sholto Hamilton Georgeson
- Stefano Ghiorzo
- Steve Fossett
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Viktor Rastorguev
- Wallace A. Scott
- Walter Binder
- Walter Eisele
- William B. Snead
- William G. Osoba
- Willibald Collee
- dossier under review (2)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (2)
- preliminary record claim received (4)
- ratified - current record (82)
- ratified - reclassified after changes in sporting code (9)
- ratified - retired by changes of the sporting code (76)
- ratified - superseded since approved (588)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Speed over a triangular course of 100 km | 258,00 km/h | 26 Nov 2025 | Dane Dickinson (NZL) (21194) | preliminary record claim received | World | 21194 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 000 km | 169,33 km/h | 09 Dec 2024 | Uys Jonker (RSA) (20640) | ratified - current record | African | 20640 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 1 000 km | 151,28 km/h | 10 Jul 2024 | Steve J. Koerner (USA) (20337) | ratified - current record | World | 20337 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19499) | ratified - current record | World | 19499 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 09 Jul 2021 | Philippe N. Rose (USA) (19500) | ratified - current record | World | 19500 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19311) | ratified - reclassified after changes in sporting code | World | 19311 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19449) | ratified - current record | World | 19449 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19301) | ratified - reclassified after changes in sporting code | World | 19301 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19459) | ratified - current record | World | 19459 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19303) | ratified - reclassified after changes in sporting code | World | 19303 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19446) | ratified - current record | World | 19446 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19453) | ratified - current record | World | 19453 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19307) | ratified - reclassified after changes in sporting code | World | 19307 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 626,3 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19283) | ratified - superseded since approved | World | 19283 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19440) | ratified - current record | World | 19440 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19284) | ratified - reclassified after changes in sporting code | World | 19284 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 731,4 km | 02 Feb 2020 | Terrence Raymond Delore (NZL) (19230) | ratified - current record | World | 19230 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 190,5 km | 18 Dec 2019 | Jean-Marc Perrin (SUI) (19207) | ratified - current record | World | 19207 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 164,54 km/h | 04 Nov 2019 | John "Mannie" Mclauchlan (RSA) (19165) | ratified - current record | African | 19165 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 073,34 km | 22 Jan 2019 | Maxim H.S. Leenders (NED) (18845) | ratified - current record | African | 18845 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 194,37 km/h | 07 Jan 2019 | Maxim H.S. Leenders (NED) (18827) | ratified - current record | African | 18827 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 207,44 km/h | 07 Jan 2019 | Laszlo Hegedus (HUN) (18828) | ratified - current record | African | 18828 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 181,99 km/h | 16 Dec 2018 | Laszlo Hegedus (HUN) (18819) | ratified - current record | African | 18819 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 139,7 km/h | 11 Nov 2018 | Mark Playford Holliday (RSA) (18783) | ratified - current record | African | 18783 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 22 657 m | 02 Sep 2018 | James M. Payne (USA) (18704) | ratified - current record | World | 18704 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 19 449 m | 28 Aug 2018 | James M. Payne (USA) (18698) | ratified - superseded since approved | World | 18698 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 18 503 m | 26 Aug 2018 | James M. Payne (USA) (18679) | ratified - superseded since approved | World | 18679 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 255,13 km/h | 16 Feb 2018 | Keith Essex (USA) (18387) | ratified - current record | World | 18387 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 166,00 km/h | 06 Jan 2018 | Pieter Nouwens (RSA) (18372) | ratified - current record | African | 18372 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 155,77 km/h | 06 Jan 2018 | Michael John Barenbrug (RSA) (18374) | ratified - superseded since approved | African | 18374 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 163,12 km/h | 06 Jan 2018 | Maxim H.S. Leenders (NED) (18403) | ratified - current record | African | 18403 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 1 250 km | 166,00 km/h | 06 Jan 2018 | Pieter Nouwens (RSA) (18371) | ratified - current record | World | 18371 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 361,8 km | 10 Dec 2017 | Alexander Müller (GER) (18358) | ratified - current record | African | 18358 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 367,2 km | 10 Dec 2017 | Alexander Müller (GER) (18359) | ratified - current record | African | 18359 | → | ⌄ | |
| Gliding | DO | Absolute altitude | 15 917 m | 03 Sep 2017 | Team/Crew (18248) | ratified - superseded since approved | World | 18248 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18110) | ratified - current record | World | 18110 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 134,82 km/h | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18111) | ratified - current record | World | 18111 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18109) | ratified - current record | World | 18109 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 198,11 km/h | 01 Jan 2017 | Terrence Raymond Delore (NZL) (18108) | ratified - current record | World | 18108 | → | ⌄ | |
| Gliding | D13.5 | Triangle Distance | 555,7 km | 29 Dec 2016 | Mauro Brunazzo (ITA) (18106) | ratified - reclassified after changes in sporting code | World | 18106 | → | ⌄ | |
| Gliding | D13 | Triangle Distance | 555,7 km | 29 Dec 2016 | Mauro Brunazzo (ITA) (19462) | ratified - current record | World | 19462 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 657,2 km | 27 Dec 2016 | Mauro Brunazzo (ITA) (19442) | ratified - superseded since approved | World | 19442 | → | ⌄ | |
| Gliding | D13.5 | Free triangle distance | 657,2 km | 27 Dec 2016 | Mauro Brunazzo (ITA) (18102) | ratified - reclassified after changes in sporting code | World | 18102 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 500,8 km | 26 Dec 2016 | Mauro Brunazzo (ITA) (18101) | ratified - superseded since approved | World | 18101 | → | ⌄ |
