FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Alan M. Polinsky
- Andrej Kolar
- Beat Bünzli
- Bostjan Pristavec
- Diether Memmert
- Edward Makula
- Edward Mouat-biggs
- Erwin Müller
- Fritz Rueb
- Günter Cichon
- Guy Bechtold
- Hannu Nurmiranta
- Hans Werner Grosse
- Harland C. Ross
- I.L. Kartachev
- James M. Payne
- Jean-Marc Perrin
- Jean-Marie Clement
- Johan Luyckx
- Karl Abhau
- Karl Heinrich Striedieck
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Makoto Ichikawa
- Mathias Schunk
- Mauro Brunazzo
- Max H.S. Leenders
- Michael Noel Parker
- Morgan Sandercock
- Otto Schauble
- Otto Wegscheider
- Paul F. Bikle
- (-) Philippe N. Rose
- Richard E. Schreder
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Stefano Ghiorzo
- Steve Fossett
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Viktor Rastorguev
- Wallace A. Scott
- Walter Binder
- Walter Eisele
- William B. Snead
- William G. Osoba
- Willibald Collee
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D13 | Free triangle distance | 913,66 km | 16 Jul 2021 | Philippe N. Rose (USA) (19502) | ratified - current record | North-American | 19502 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19499) | ratified - current record | World | 19499 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 09 Jul 2021 | Philippe N. Rose (USA) (19500) | ratified - current record | World | 19500 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19501) | ratified - current record | North-American | 19501 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19311) | ratified - reclassified after changes in sporting code | World | 19311 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19312) | ratified - reclassified after changes in sporting code | North-American | 19312 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19449) | ratified - current record | World | 19449 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19452) | ratified - current record | North-American | 19452 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19303) | ratified - reclassified after changes in sporting code | World | 19303 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19446) | ratified - current record | World | 19446 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19304) | ratified - reclassified after changes in sporting code | North-American | 19304 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19447) | ratified - current record | North-American | 19447 | → | ⌄ | |
| Gliding | D13.5 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19305) | ratified - reclassified after changes in sporting code | North-American | 19305 | → | ⌄ | |
| Gliding | D13.5 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19306) | ratified - reclassified after changes in sporting code | North-American | 19306 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19459) | ratified - current record | World | 19459 | → | ⌄ | |
| Gliding | D13.5 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19301) | ratified - reclassified after changes in sporting code | World | 19301 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19461) | ratified - current record | North-American | 19461 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19441) | ratified - current record | North-American | 19441 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19453) | ratified - current record | World | 19453 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19454) | ratified - current record | North-American | 19454 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19307) | ratified - reclassified after changes in sporting code | World | 19307 | → | ⌄ | |
| Gliding | D13.5 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19308) | ratified - reclassified after changes in sporting code | North-American | 19308 | → | ⌄ |
