FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Free distance using up to 3 turn points | 2 190,5 km | 18 Dec 2019 | Jean-Marc Perrin (SUI) (19207) | ratified - current record | World | 19207 | → | ⌄ | |
| Gliding | D15 | Free triangle distance | 1 073,34 km | 22 Jan 2019 | Maxim H.S. Leenders (NED) (18845) | ratified - current record | African | 18845 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 194,37 km/h | 07 Jan 2019 | Maxim H.S. Leenders (NED) (18827) | ratified - current record | African | 18827 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 500 km | 163,12 km/h | 06 Jan 2018 | Maxim H.S. Leenders (NED) (18403) | ratified - current record | African | 18403 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18109) | ratified - current record | World | 18109 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18110) | ratified - current record | World | 18110 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 134,82 km/h | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18111) | ratified - current record | World | 18111 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 300,6 km | 17 Dec 2016 | Valentin Mäder (SUI) (18098) | ratified - superseded since approved | African | 18098 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 251,10 km | 04 Jan 2016 | Maxim H.S. Leenders (NED) (17793) | ratified - current record | African | 17793 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 253,20 km | 04 Jan 2016 | Maxim H.S. Leenders (NED) (17794) | ratified - current record | African | 17794 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 191,7 km/h | 23 Jan 2015 | Jan Ritsma (NED) (17407) | ratified - superseded since approved | African | 17407 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 1 255,8 km | 22 Jan 2015 | Maxim H.S. Leenders (NED) (17405) | ratified - superseded since approved | African | 17405 | → | ⌄ | |
| Gliding | DO | Out-and-return distance | 1 101 km | 08 Jan 2015 | Maxim H.S. Leenders (NED) (16536) | ratified - superseded since approved | African | 16536 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 106 km | 08 Jan 2015 | Maxim H.S. Leenders (NED) (16575) | ratified - superseded since approved | African | 16575 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 100 km | 187,38 km/h | 08 Jan 2015 | Jan Ritsma (NED) (17401) | ratified - superseded since approved | African | 17401 | → | ⌄ | |
| Gliding | D15 | Free Distance | 1 401,4 km | 20 Dec 2012 | Jean-Marc Perrin (SUI) (16722) | ratified - current record | World | 16722 | → | ⌄ | |
| Gliding | D15 | Straight Distance to a Goal | 1 401,4 km | 20 Dec 2012 | Jean-Marc Perrin (SUI) (16721) | ratified - current record | World | 16721 | → | ⌄ | |
| Gliding | D15 | Triangle Distance | 1 375,2 km | 23 Jan 2007 | Jean-Marc Perrin (SUI) (14445) | ratified - superseded since approved | World | 14445 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 559,6 km | 06 Jan 2006 | Jean-Marc Perrin (SUI) (12459) | ratified - superseded since approved | World | 12459 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 089,8 km | 03 Dec 2005 | Jean-Marc Perrin (SUI) | ratified - superseded since approved | World | 12275 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 177,56 km/h | 17 Dec 2004 | Jean-Marc Perrin (SUI) (10363) | ratified - current record | World | 10363 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 177,56 km/h | 17 Dec 2004 | Jean-Marc Perrin (SUI) (10364) | ratified - superseded since approved | World | 10364 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 750 km | 163,75 km/h | 26 Jul 2001 | Gerrit .J.J. Kurstjens (NED) (7066) | ratified - superseded since approved | World | 7066 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 351,16 km | 24 Dec 1992 | Beat Bünzli (SUI) (404) | ratified - retired by changes of the sporting code | World | 404 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 043.48 km | 01 Dec 1992 | Hans Binder (SUI) (4469) | ratified - superseded since approved | World | 4469 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 500 km | 170,06 km/h | 09 Jan 1988 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 326 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 100 km | 191,19 km/h | 29 Dec 1987 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 406 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 150,82 km/h | 17 Dec 1987 | Beat Bünzli (SUI) | ratified - superseded since approved | World | 328 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) | ratified - retired by changes of the sporting code | World | 407 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 176,99 km/h | 14 Nov 1985 | Beat Bünzli (SUI) (5013) | ratified - superseded since approved | World | 5013 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 69.60 km/h | 22 Jul 1948 | Siegbert Maurer (SUI) (4342) | ratified - superseded since approved | World | 4342 | → | ⌄ |
